Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Thoughtly Thoughtly | TEN Framework Agora / TEN community | Vonage Voice/Video API AI connectors (Audio Connector) + AI Studio Vonage (Ericsson) | |
|---|---|---|---|
| Category | Platforms | Platforms | Platforms |
| Status | GA | GA | GA |
| Est. per minute | n/a | n/a | n/a |
| How that was worked out | Flat-fee model; effective per-minute cost depends on volume. Third-party example: $500/month is $0.50/min at 1,000 minutes, $0.05/min at 10,000 minutes (unverified base price). | Depends entirely on chosen transport and providers; no vendor figure. | Could not verify current Vonage per-minute voice rates. Vapi's pricing page lists Vonage telephony at $0.00814/min as a pass-through reference. |
| Pricing model | subscription | free/open | usage |
| Free tier | Third parties mention a 14-day trial that cannot call external numbers (unverified). | Open source. | Not verified. |
| Connects by | PSTN | WebRTC, SIP | WebSocket, WebRTC, SIP, PSTN |
| Audio in | Phone | Agora RTC by default; other extensions possible | Linear PCM 8/16/24 kHz over WebSocket |
| Audio out | Phone | Same | Same (bidirectional) |
| Languages | 34+ languages (vendor). | Depends on providers; turn detection supports English and Chinese. | Depends on your models. |
| Latency (vendor claim) | No verified number. | No verified number. | No verified number. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | SOC 2 Type II report on request (Scale+); HIPAA + BAA on Enterprise only. | N/A (self-hosted). | Not verified in this research. |
| Self-hostable | No | Yes | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Platform $/min | - | $0 | - |
| All-in price | - | No | No |
| Entry plan $/mo | - | $0 | $0 |
| Free tier | - | Yes | - |
| Free credit $ | - | - | - |
| Phone numbers | Yes | No | Yes |
| Own LLM | - | Yes | Yes |
| Own keys | - | Yes | Yes |
| No-code | - | Yes | Yes |
| Recording | - | - | - |
| Noise cancel | - | - | - |
| Smart turns | - | Yes | - |
| Latency ms | - | - | - |
| Languages | 34 | - | - |
| Max session min | - | - | - |
| Concurrency | 10 | - | - |
| WebRTC | - | Yes | Yes |
| WebSocket | - | - | Yes |
| Phone / SIP | Yes | Yes | Yes |
| HIPAA | Yes | - | - |
| SOC 2 | Yes | - | - |
| EU data | - | - | - |
| Self-host | No | Yes | No |
| Open weights | No | Yes | No |
| High warnings | 0 | 0 | 0 |