Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Unreal Speech Unreal Speech | Inworld TTS (Realtime TTS-2, TTS-2 Flash) Inworld AI | Google Cloud Text-to-Speech (Chirp 3 HD and Gemini-TTS) Google Cloud | |
|---|---|---|---|
| Category | Text-to-speech | Text-to-speech | Text-to-speech |
| Status | GA | GA | GA |
| Est. per minute | $0.0072 - 0.015 | $0.0063 - 0.022 | $0.009 - 0.03 |
| How that was worked out | 900 chars/min at plan-included rates: Enterprise $8/1M to Basic $16.3/1M (list price). Vendor itself assumes 750 chars/min. | 900 chars/min. Low = TTS-2 Flash on Growth ($7/1M); high = TTS-2 on On-Demand ($25/1M). | Chirp 3 HD: 900 chars x $30/1M = $0.027. Gemini: 60 s x 25 tokens = 1,500 audio tokens/min; 3.8 Flash-Lite $0.009, 3.8 Flash $0.0135 (promo), 2.5 Flash $0.015, 2.5 Pro $0.03 (text input cost negligible). |
| Pricing model | subscription | per-character | per-character |
| Free tier | 250K characters/month | On-Demand: up to 70 minutes of TTS | Chirp 3 HD: 1M characters/month; WaveNet/Standard 4M; Gemini-TTS: none |
| Connects by | HTTP chunked | WebSocket, HTTP chunked | gRPC, HTTP chunked |
| Audio in | Text | Text with inline tags (pauses, pronunciation, steering on TTS-2) | Text, SSML (legacy voices), natural-language prompt for Gemini-TTS |
| Audio out | MP3 (bitrate 16k-320k, default 192k); other formats not verified | LINEAR16 (WAV header per chunk), PCM, MP3 (default), OGG_OPUS, ALAW, MULAW, WAV; 8-48 kHz (default 48 kHz) | Streaming: PCM (default), ALAW, MULAW, OGG_OPUS. Batch: LINEAR16, ALAW, MULAW, MP3, OGG_OPUS, PCM. |
| Languages | English plus Chinese, Spanish, French, Hindi, Italian voices (V8 voice list) | Docs say 200+ languages and locales; release notes describe 15 production-quality plus 90+ experimental for TTS-2 | Chirp 3 HD: 53 locales; Gemini-TTS: see per-model list |
| Latency (vendor claim) | Vendor: /stream returns audio in ~0.3 s. | Vendor: P90 server-side TTFB 100 ms (TTS-2), 20 ms (TTS-2 Flash). | No numeric claim on the pages checked; Gemini-TTS described as 'very low latency'. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified. | Zero data retention supported (models page). Certifications not re-verified. | Google Cloud data terms and regional endpoints; certifications not re-verified here. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| $/1M chars | $16.33 | $25 | $30 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | - |
| Free tier commercial | - | - | - |
| Voices | - | - | 30 |
| Cloning | - | Yes | Yes |
| Instant clone | - | - | Yes |
| Text stream in | No | Yes | Yes |
| Timestamps | Yes | Yes | - |
| Emotion | - | Yes | Yes |
| SSML | - | - | Yes |
| 8 kHz phone | - | Yes | Yes |
| Latency ms | 300 | 100 | - |
| Languages | 6 | 15 | - |
| Max session min | - | - | - |
| Concurrency | - | 5 | - |
| WebRTC | No | No | No |
| WebSocket | No | Yes | No |
| gRPC | No | No | Yes |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | Yes |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 0 | 0 | 2 |