Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Simli Simli | LemonSlice LemonSlice | fal Realtime endpoints fal | |
|---|---|---|---|
| Category | Avatars + video | Avatars + video | Avatars + video |
| Status | GA | GA | GA |
| Est. per minute | $0.05 | $0.048 - 0.31 | $0.04 - 0.075 |
| How that was worked out | Third-party reported PAYG rate; unverified | Vendor floor $0.048/min up to Starter overage $0.22 + $0.09 hosted | One H100 runner for a self-deployed realtime app: $2.49-$4.50/h divided by 60 (one stream per GPU assumed) |
| Pricing model | per-minute | subscription | per-second |
| Free tier | $10 on signup and a monthly top-up of 50 minutes (homepage). | Free plan only lets you chat with featured avatars; API access needs a paid plan. | Not verified. |
| Connects by | WebRTC, LiveKit, WebSocket | LiveKit, WebRTC | WebSocket, WebRTC |
| Audio in | PCM16 audio from your TTS (audioInputFormat pcm16) | Your agent's TTS audio (self-managed) or hosted speech models | None for image endpoints |
| Audio out | None added; your audio is passed through with the video | Your TTS or hosted voice | None |
| Languages | Language-agnostic lip sync from audio (not explicitly verified). | Not captured. | Text prompts. |
| Latency (vendor claim) | Vendor claim: under 300 ms for the speech-to-video stage. | Not captured. | Vendor: realtime requests skip the queue and reuse a warm runner; first connection can still cold start. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified. | Not verified. | Not verified. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Session $/min | $0.05 | $0.048 | $0.04 |
| Entry plan $/mo | $0 | $8 | $0 |
| Free tier | Yes | No | - |
| Free credit $ | $10 | - | - |
| Custom avatar | Yes | Yes | - |
| From photo | Yes | Yes | - |
| Own LLM | Yes | Yes | - |
| Own voice | Yes | Yes | - |
| Interrupts | - | - | - |
| Resolution p | - | 560 | - |
| FPS | - | - | - |
| CPU only | - | - | - |
| Latency ms | 300 | - | - |
| Languages | - | - | - |
| Max session min | - | 30 | - |
| Concurrency | - | 3 | - |
| WebRTC | Yes | Yes | Yes |
| WebSocket | Yes | - | Yes |
| Phone / SIP | - | - | - |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 1 | 1 | 0 |