Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| SignalWire AI Agent (SWML) SignalWire | Synthflow Synthflow AI | Bland AI Bland | |
|---|---|---|---|
| Category | Platforms | Platforms | Platforms |
| Status | GA | GA | GA |
| Est. per minute | $0.163 - 0.168 | $0.13 - 0.24 | $0.11 - 0.16 |
| How that was worked out | SignalWire's own all-in estimate for standard SIP/PSTN usage with standard TTS. Premium/ElevenLabs voices add more. | Third-party estimates only (CloudTalk, Layer3 Labs: ~$0.08-$0.09 base plus LLM/telephony, effective $0.13-$0.24/min). Not verified on synthflow.ai; treat as indicative. | $0.11-$0.14 bundled AI rate plus pass-through carrier minutes (roughly $0.004-$0.014). Short or failed outbound attempts cost $0.015 each regardless. |
| Pricing model | per-minute | subscription | per-minute |
| Free tier | Not stated on pricing page. | None published. | Start plan: free, no card, 2 credits + an inbound number. |
| Connects by | PSTN, SIP, WebRTC | PSTN, SIP | PSTN, SIP, WebRTC |
| Audio in | Phone/SIP/WebRTC | Phone (Synthflow native telephony, SIP trunking) | Phone (Bland numbers or BYO Twilio/SIP), web widget |
| Audio out | Standard TTS included; ElevenLabs/premium TTS extra | Same | Same |
| Languages | Configurable via ai.languages or ai.multilingual. | Not verified. | Not verified. |
| Latency (vendor claim) | No verified number. | No verified number. | No verified number. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified in this research. | HIPAA badge on site; MSA/DPA support per pricing page; details not verified. | Not verified in this research (ask Bland for SOC 2/HIPAA terms). |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Platform $/min | $0.16 | - | $0.14 |
| All-in price | Yes | - | Yes |
| Entry plan $/mo | $0 | $2,500 | $299 |
| Free tier | - | No | Yes |
| Free credit $ | - | - | - |
| Phone numbers | Yes | Yes | Yes |
| Own LLM | - | - | - |
| Own keys | - | - | - |
| No-code | - | Yes | Yes |
| Recording | - | - | Yes |
| Noise cancel | - | - | - |
| Smart turns | - | - | - |
| Latency ms | - | - | - |
| Languages | - | - | - |
| Max session min | - | - | - |
| Concurrency | - | - | 50 |
| WebRTC | Yes | - | Yes |
| WebSocket | - | - | - |
| Phone / SIP | Yes | Yes | Yes |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 0 | 1 | 1 |