Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Runway Characters (GWM-1 Avatars) Runway | Tavus Conversational Video Interface (CVI) Tavus | Anam Anam | |
|---|---|---|---|
| Category | Avatars + video | Avatars + video | Avatars + video |
| Status | GA | GA | GA |
| Est. per minute | $0.20 - 0.22 | $0.24 - 0.37 | $0.11 - 0.24 |
| How that was worked out | 2 credits per 6 s = 20 credits/min at $0.01, plus a $0.02 upfront charge per session | Business $975/4,000 min = $0.24 up to Starter $22/60 min = $0.37; overage $0.26-$0.35 | Overage $0.11-$0.16; Starter $12/50 min = $0.24; Enterprise listed at $0.04 |
| Pricing model | credits | subscription | subscription |
| Free tier | None found. | Free plan: 20 CVI minutes per month, 1 concurrent session, 5 minute max conversation. | 30 minutes per month, 1 concurrent session, 3 minute conversations. |
| Connects by | LiveKit, WebRTC | WebRTC, Daily, LiveKit, Pipecat, Agora | WebRTC, LiveKit |
| Audio in | User mic; or your LiveKit agent's audio | User microphone in the Daily room (or your own pipeline via LiveKit/Pipecat/Echo modes) | User mic via Anam JS/Python SDK |
| Audio out | Runway character voice, or your LiveKit TTS (which overrides the character voice) | Synthesized voice from Tavus stock voices or integrated TTS | Anam voices including custom voice, or audio passthrough |
| Languages | Not captured. | Changelog says stock voices can speak 42 supported languages. | Multilingual support page exists; list not captured. |
| Latency (vendor claim) | Vendor claim (via secondary summary): 1.75 s server-side turnaround from end of user speech to character response; 24 fps. | Vendor describes Sparrow as delivering 'ultra-fast response times'; no number published on the models page. | Not captured; Anam publishes a session performance page. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified. | Not verified in this pass; check Tavus trust/security pages for SOC 2, HIPAA and GDPR terms. | Not verified in this pass. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Session $/min | $0.20 | $0.24 | $0.11 |
| Entry plan $/mo | $0 | $22 | $12 |
| Free tier | No | Yes | Yes |
| Free credit $ | - | - | - |
| Custom avatar | Yes | Yes | Yes |
| From photo | - | - | Yes |
| Own LLM | - | Yes | Yes |
| Own voice | Yes | - | Yes |
| Interrupts | - | Yes | - |
| Resolution p | - | 1,080 | 768 |
| FPS | 24 | 40 | - |
| CPU only | - | - | - |
| Latency ms | 1,750 | 500 | - |
| Languages | - | 42 | - |
| Max session min | 30 | 60 | 120 |
| Concurrency | - | 1 | 1 |
| WebRTC | Yes | Yes | Yes |
| WebSocket | - | - | - |
| Phone / SIP | - | - | - |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 0 | 2 | 1 |