Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Resemble AI TTS (Chatterbox models) Resemble AI | Neuphonic API Neuphonic | Smallest.ai Waves Lightning v3.1 Smallest AI | |
|---|---|---|---|
| Category | Text-to-speech | Text-to-speech | Text-to-speech |
| Status | GA | GA | GA |
| Est. per minute | n/a | n/a | n/a |
| How that was worked out | Not verifiable from official pages; third-party sources range from ~$0.03 to ~$0.36 per minute | Pricing not published | Official per-character rate not retrievable; third-party figures imply ~$0.013-0.023/min |
| Pricing model | per-minute | subscription | per-character |
| Free tier | Flex pay-as-you-go credits never expire (detection page); TTS free tier not verified | Playground available; API free tier not verified | $10 free credits (platform) |
| Connects by | WebSocket, HTTP chunked | WebSocket, SSE | WebSocket, SSE, HTTP chunked |
| Audio in | Text or SSML, max 3,000 characters excluding tags | Text with inline <pause> and <phoneme> tags | Text (pronunciation dictionaries on WebSocket) |
| Audio out | wav/pcm etc.; example uses wav 32 kHz PCM_32; JSON (base64) or binary frames | Not verified | pcm default; 8000/16000/24000/44100 Hz |
| Languages | English for Turbo; Chatterbox Multilingual covers 23+ languages | 37 (homepage playground); NeuTTS-2M spec lists 7 | 12 with trained voices; 20 accepted codes plus auto |
| Latency (vendor claim) | Vendor (Chatterbox README): hosted service sub-200 ms. | Third-party listings cite a vendor sub-25 ms figure; Vapi Humanness Index measured ~763 ms for the model it tested. | Vendor: 200 ms TTFB at 40 concurrent requests in-region. Vapi measured 420 ms median including network. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Enterprise on-prem available; SOC 2 documentation mentioned for enterprise on the pricing page. | Not verified. | Zero data retention on enterprise plans. |
| Self-hostable | Yes | Yes | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| $/1M chars | - | - | - |
| Free tier | - | - | Yes |
| Free credit $ | - | - | $10 |
| Free tier commercial | - | - | - |
| Voices | - | - | 217 |
| Cloning | Yes | Yes | Yes |
| Instant clone | - | - | - |
| Text stream in | No | - | Yes |
| Timestamps | Yes | - | Yes |
| Emotion | - | - | - |
| SSML | Yes | - | - |
| 8 kHz phone | - | - | - |
| Latency ms | 200 | 25 | 200 |
| Languages | 1 | 37 | 12 |
| Max session min | - | - | - |
| Concurrency | 20 | - | 1 |
| WebRTC | No | No | No |
| WebSocket | Yes | Yes | Yes |
| gRPC | No | No | No |
| HIPAA | - | - | - |
| SOC 2 | Yes | - | - |
| EU data | - | - | No |
| Self-host | Yes | Yes | No |
| Open weights | Yes | Yes | No |
| High warnings | 2 | 0 | 1 |