Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Unmute Kyutai | Moshi Kyutai | PersonaPlex-7B NVIDIA | |
|---|---|---|---|
| Category | Open models | Open models | Open models |
| Status | GA | GA | GA |
| Est. per minute | n/a | n/a | n/a |
| How that was worked out | No licence fee; you pay for GPU time. Plus LLM cost if you use a paid LLM endpoint. | No licence fee; you pay for GPU time. | No licence fee; you pay for GPU time. |
| Pricing model | free | free | free |
| Free tier | Open weights | Open weights | Open weights |
| Connects by | WebSocket (OpenAI-Realtime-like backend), Web frontend | WebSocket (built-in web server and client) | WebSocket (moshi.server web UI) |
| Audio in | Browser mic via the bundled frontend | 24 kHz via the Mimi codec (12.5 Hz frames, 80 ms) | 24 kHz |
| Audio out | Streamed TTS audio | 24 kHz Mimi-decoded speech | 24 kHz |
| Languages | English and French for STT/TTS (per model names); LLM language depends on your model. | English (not stated on the repo page; the released models were trained for English). | English. |
| Latency (vendor claim) | Vendor: TTS latency about 750 ms on a single L40S, about 450 ms with services on separate GPUs. | Vendor claim: 160 ms theoretical, as low as 200 ms in practice on an L4 GPU. | Vendor FullDuplexBench: smooth turn-taking latency 0.170, user-interruption latency 0.240 (units not given on the card). |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Self-hosted; your responsibility. | Self-hosted; compliance is your responsibility. | Self-hosted. |
| Self-hostable | Yes | Yes | Yes |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Type | Voice-to-voice | Voice-to-voice | Voice-to-voice |
| Params B | - | 7.7 | 8 |
| VRAM GB | 16 | 24 | 24 |
| CPU ok | No | No | No |
| Licence | CC-BY-4.0 | CC-BY-4.0 | Custom |
| Commercial | Yes | Yes | Yes |
| Full duplex | No | Yes | Yes |
| Streaming | Yes | Yes | Yes |
| Latency ms | 750 | 200 | - |
| Languages | 2 | 1 | 1 |
| High warnings | 0 | 1 | 0 |