Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Inworld TTS (Realtime TTS-2, TTS-2 Flash) Inworld AI | SpeechifyAI (Simba 3.2 / 3.0) Speechify | Unreal Speech Unreal Speech | |
|---|---|---|---|
| Category | Text-to-speech | Text-to-speech | Text-to-speech |
| Status | GA | GA | GA |
| Est. per minute | $0.0063 - 0.022 | $0.0054 - 0.009 | $0.0072 - 0.015 |
| How that was worked out | 900 chars/min. Low = TTS-2 Flash on Growth ($7/1M); high = TTS-2 on On-Demand ($25/1M). | 900 chars/min at $6 (Scale) to $10 (Starter) per 1M | 900 chars/min at plan-included rates: Enterprise $8/1M to Basic $16.3/1M (list price). Vendor itself assumes 750 chars/min. |
| Pricing model | per-character | per-character | subscription |
| Free tier | On-Demand: up to 70 minutes of TTS | 500K characters/month; commercial use on every plan (vendor) | 250K characters/month |
| Connects by | WebSocket, HTTP chunked | HTTP chunked | HTTP chunked |
| Audio in | Text with inline tags (pauses, pronunciation, steering on TTS-2) | Text and SSML (pauses, speaking rate) | Text |
| Audio out | LINEAR16 (WAV header per chunk), PCM, MP3 (default), OGG_OPUS, ALAW, MULAW, WAV; 8-48 kHz (default 48 kHz) | 5 formats including mp3 (per marketing page) | MP3 (bitrate 16k-320k, default 192k); other formats not verified |
| Languages | Docs say 200+ languages and locales; release notes describe 15 production-quality plus 90+ experimental for TTS-2 | English (simba-3.2) plus 5 more on simba-3.0 | English plus Chinese, Spanish, French, Hindi, Italian voices (V8 voice list) |
| Latency (vendor claim) | Vendor: P90 server-side TTFB 100 ms (TTS-2), 20 ms (TTS-2 Flash). | Vendor: 56 ms p50 first byte; independent: 106 ms (Coval) and 123 ms (Voice Arena) median time to first audio. | Vendor: /stream returns audio in ~0.3 s. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Zero data retention supported (models page). Certifications not re-verified. | Not verified. | Not verified. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| $/1M chars | $25 | $5.26 | $16.33 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | - |
| Free tier commercial | - | Yes | - |
| Voices | - | - | - |
| Cloning | Yes | Yes | - |
| Instant clone | - | - | - |
| Text stream in | Yes | No | No |
| Timestamps | Yes | - | Yes |
| Emotion | Yes | - | - |
| SSML | - | Yes | - |
| 8 kHz phone | Yes | - | - |
| Latency ms | 100 | 56 | 300 |
| Languages | 15 | 6 | 6 |
| Max session min | - | - | - |
| Concurrency | 5 | - | - |
| WebRTC | No | No | No |
| WebSocket | Yes | No | No |
| gRPC | No | No | No |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 0 | 0 | 0 |