Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| LiveAvatar (formerly HeyGen Interactive / Streaming Avatar) HeyGen | Beyond Presence Beyond Presence | Simli Simli | |
|---|---|---|---|
| Category | Avatars + video | Avatars + video | Avatars + video |
| Status | GA | GA | GA |
| Est. per minute | $0.08 - 0.19 | $0.09 - 0.35 | $0.05 |
| How that was worked out | Essential $99/1,110 credits = ~$0.089/credit, Business ~$0.079/credit: LITE 1 credit/min = $0.08-0.09, FULL 2 credits/min = $0.16-0.19 incl. overage | USD plan price / included minutes: Scale $349/4,000 S2V min = $0.087 up to Starter $49/140 agent min = $0.35. Overage is quoted in EUR only. | Third-party reported PAYG rate; unverified |
| Pricing model | credits | subscription | per-minute |
| Free tier | 10 credits per month (about 5 FULL minutes or 10 LITE minutes); sandbox mode is free for development. | 40 speech-to-video minutes (or 20 agent minutes) per month, 1 concurrent, 3 minute session cap. | $10 on signup and a monthly top-up of 50 minutes (homepage). |
| Connects by | WebRTC, LiveKit, WebSocket, Agora | LiveKit, WebRTC | WebRTC, LiveKit, WebSocket |
| Audio in | FULL: user mic via managed WebRTC. LITE: you send PCM 16-bit 24 kHz base64 chunks over WebSocket (about 1 s chunks, max 1 MB per packet) | Your agent's audio (speech-to-video) or user mic (managed agent) | PCM16 audio from your TTS (audioInputFormat pcm16) |
| Audio out | FULL: TTS voices (ElevenLabs, Cartesia, Fish Audio options). LITE: lip-synced to your audio | Your TTS or managed voice | None added; your audio is passed through with the video |
| Languages | A Get Languages endpoint exists; list not captured in this pass. | Language support page exists; list not captured. | Language-agnostic lip sync from audio (not explicitly verified). |
| Latency (vendor claim) | No vendor latency figure captured. | Not captured. | Vendor claim: under 300 ms for the speech-to-video stage. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified in this pass. | Not verified in this pass. | Not verified. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Session $/min | $0.08 | $0.087 | $0.05 |
| Entry plan $/mo | $99 | $49 | $0 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | $10 |
| Custom avatar | - | Yes | Yes |
| From photo | - | - | Yes |
| Own LLM | Yes | Yes | Yes |
| Own voice | Yes | Yes | Yes |
| Interrupts | - | - | - |
| Resolution p | 720 | 1,080 | - |
| FPS | - | - | - |
| CPU only | - | - | - |
| Latency ms | - | - | 300 |
| Languages | - | - | - |
| Max session min | - | - | - |
| Concurrency | - | 10 | - |
| WebRTC | Yes | Yes | Yes |
| WebSocket | Yes | - | Yes |
| Phone / SIP | - | - | - |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 2 | 0 | 1 |