Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Fireworks AI streaming ASR (deprecated) Fireworks AI | Groq Whisper (no streaming) Groq | Soniox Real-time STT (stt-rt-v5) Soniox | |
|---|---|---|---|
| Category | Speech-to-text | Speech-to-text | Speech-to-text |
| Status | Deprecated | GA | GA |
| Est. per minute | $0 | $0.00067 - 0.0019 | $0.002 - 0.0025 |
| How that was worked out | Do not plan on this service. | File pricing; chunking live audio into short requests raises effective cost because each request bills at least 10 s. | ~$0.12/hr vendor estimate = $0.002/min; higher with long context prompts or translation output. |
| Pricing model | per-minute | per-hour | per-token |
| Free tier | n/a | Groq free tier with rate limits (not detailed here). | Not stated on the pricing page. |
| Connects by | WebSocket | HTTPS (OpenAI-compatible, file upload) | WebSocket |
| Audio in | n/a (deprecated) | flac, mp3, mp4, mpeg, mpga, m4a, ogg, wav, webm files or URL; 25 MB free tier / 100 MB dev tier. | audio_format 'auto' for containers, or raw PCM: pcm_s8/s16/s24/s32, unsigned u8-u32, float f32/f64 (le/be), with sample_rate and num_channels. |
| Audio out | n/a | n/a | n/a |
| Languages | n/a | Multilingual (Whisper). | 60+ languages with language identification and mixed-language robustness; realtime translation across 3,600+ language pairs (vendor). |
| Latency (vendor claim) | n/a | Vendor: real-time speed factor 189x (v3) to 216x (turbo) for files; not a streaming latency. | No numeric vendor claim captured; model notes cite 'faster semantic endpointing'. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | n/a | Not re-verified. | Not re-verified in this pass. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| $/hour | - | $0.04 | $0.12 |
| Bills silence | - | - | - |
| Free tier | - | Yes | - |
| Free credit $ | - | - | - |
| Live speakers | - | No | Yes |
| Turn detect | - | No | Yes |
| Keyterms | - | - | Yes |
| PII redact | - | - | - |
| Partials | - | No | Yes |
| Mixed langs | - | - | Yes |
| 8 kHz phone | - | - | - |
| Latency ms | - | - | - |
| Languages | - | - | 60 |
| Max session min | - | - | 300 |
| Concurrency | - | - | 10 |
| WebRTC | No | No | No |
| WebSocket | Yes | No | Yes |
| gRPC | No | No | No |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | Yes | No |
| High warnings | 1 | 1 | 1 |