Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Decart Realtime (Lucy) Decart | D-ID Agents (realtime streams) D-ID | Tavus Conversational Video Interface (CVI) Tavus | |
|---|---|---|---|
| Category | Avatars + video | Avatars + video | Avatars + video |
| Status | GA | GA | GA |
| Est. per minute | $0.60 - 2.40 | $0.35 - 0.45 | $0.24 - 0.37 |
| How that was worked out | $0.01/s Restyle = $0.60/min up to $0.04/s fast mode = $2.40/min; Lucy 2.5 standard $1.20/min | Scale $138.60/400 streaming min = $0.35 to Build $14.40/32 = $0.45; streaming shares the same credit pool as offline video. Third-party data, unverified. | Business $975/4,000 min = $0.24 up to Starter $22/60 min = $0.37; overage $0.26-$0.35 |
| Pricing model | per-second | credits | subscription |
| Free tier | New accounts get free credits (amount not stated). No subscription or minimum spend. | Trial allowance (reported up to 10 streaming minutes). | Free plan: 20 CVI minutes per month, 1 concurrent session, 5 minute max conversation. |
| Connects by | WebRTC | WebRTC, LiveKit | WebRTC, Daily, LiveKit, Pipecat, Agora |
| Audio in | None (video only) | User speech or text chat via SDK | User microphone in the Daily room (or your own pipeline via LiveKit/Pipecat/Echo modes) |
| Audio out | None | D-ID managed TTS / voice clones | Synthesized voice from Tavus stock voices or integrated TTS |
| Languages | Prompts in text; language support not documented. | Not verified in this pass. | Changelog says stock voices can speak 42 supported languages. |
| Latency (vendor claim) | No number on the model page; fast mode described as lower latency and higher throughput. | Vendor claim: sub-0.5 s conversational turns (V4). One developer forum report measured about 2.1 s extra before video starts in the browser. | Vendor describes Sparrow as delivering 'ultra-fast response times'; no number published on the models page. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified. | Not verified in this pass. | Not verified in this pass; check Tavus trust/security pages for SOC 2, HIPAA and GDPR terms. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Session $/min | $0.60 | $0.35 | $0.24 |
| Entry plan $/mo | $0 | $14.4 | $22 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | - |
| Custom avatar | - | Yes | Yes |
| From photo | - | - | - |
| Own LLM | - | - | Yes |
| Own voice | - | - | - |
| Interrupts | - | - | Yes |
| Resolution p | 720 | - | 1,080 |
| FPS | - | - | 40 |
| CPU only | - | - | - |
| Latency ms | - | 500 | 500 |
| Languages | - | - | 42 |
| Max session min | - | - | 60 |
| Concurrency | - | - | 1 |
| WebRTC | Yes | Yes | Yes |
| WebSocket | - | - | - |
| Phone / SIP | - | - | - |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 1 | 2 | 2 |