Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Cloudflare Realtime (SFU, TURN, RealtimeKit, Realtime Agents / voice) Cloudflare | Stream Video & Audio + Vision Agents Stream (GetStream) | LiveKit Agents + LiveKit Cloud LiveKit | |
|---|---|---|---|
| Category | Platforms | Platforms | Platforms |
| Status | Beta | GA | GA |
| Est. per minute | $0.015 - 0.05 | $0.02 - 0.08 | $0.03 - 0.08 |
| How that was worked out | Workers AI STT ~$0.009/min + TTS ~$0.01-0.03/min (assuming roughly 600-1,000 spoken characters per agent minute) + small LLM token cost + near-zero transport within the free 1 TB. Assumes the Realtime Agents runtime itself stays free/cheap; not a vendor figure. No PSTN included (Cloudflare does not sell phone minutes). | Transport is about $0.0006/min for agent + user; the rest is your STT/LLM/TTS or realtime model bill from providers. Not a vendor figure. | LiveKit's own calculator default is $0.0479/min (agent session $0.01 + telephony $0.01 + STT $0.0075 + LLM $0.0014 + TTS $0.009 + observability $0.01). Low end: WebRTC only, cheap STT/TTS, small LLM. High end: phone calls, premium TTS (Cartesia/ElevenLabs class) and a larger LLM. Speech-to-speech realtime models cost much more and are priced in the model segment. |
| Pricing model | usage | usage | usage |
| Free tier | 1,000 GB/month SFU+TURN egress; 10,000 Workers AI Neurons/day. | $100 free credits (Build). | Build plan: 1,000 agent session minutes/month, $2.50 inference credit, 1 US number with 50 inbound minutes, no credit card. |
| Connects by | WebRTC, WebSocket | WebRTC | WebRTC, SIP, PSTN |
| Audio in | WebRTC (Opus) or WebSocket PCM via the WebSocket adapter | WebRTC | Opus over WebRTC; SIP/PSTN calls bridged in |
| Audio out | Same | WebRTC | Opus over WebRTC; telephony codecs on SIP legs |
| Languages | Depends on Workers AI or third-party models (Deepgram, ElevenLabs via providers). | Depends on providers. | Depends on the chosen STT/TTS/LLM; LiveKit Inference restricts to EU-hosted models for EU agents. |
| Latency (vendor claim) | Vendor emphasises 330+ city edge network; no verified end-to-end number. | No verified number. | No single vendor number verified; depends on models and region. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified for these products in this research. | HIPAA: contact sales (per pricing page). Others not verified. | SOC 2 Type II (Security, Availability, Confidentiality) and GDPR per LiveKit security page; HIPAA/BAA not verified. |
| Self-hostable | No | Yes | Yes |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Platform $/min | - | $0.0006 | $0.01 |
| All-in price | No | No | No |
| Entry plan $/mo | $0 | $0 | $50 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | $100 | $2.5 |
| Phone numbers | No | No | Yes |
| Own LLM | Yes | Yes | Yes |
| Own keys | Yes | Yes | Yes |
| No-code | - | - | - |
| Recording | Yes | Yes | Yes |
| Noise cancel | - | Yes | Yes |
| Smart turns | Yes | - | Yes |
| Latency ms | - | - | - |
| Languages | - | - | - |
| Max session min | - | - | - |
| Concurrency | - | - | 20 |
| WebRTC | Yes | Yes | Yes |
| WebSocket | Yes | - | - |
| Phone / SIP | - | No | Yes |
| HIPAA | - | - | - |
| SOC 2 | - | - | Yes |
| EU data | - | - | Yes |
| Self-host | No | Yes | Yes |
| Open weights | No | Yes | Yes |
| High warnings | 0 | 0 | 0 |