Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Bland AI Bland | Agora Conversational AI Engine Agora | Vapi Vapi | |
|---|---|---|---|
| Category | Platforms | Platforms | Platforms |
| Status | GA | GA | GA |
| Est. per minute | $0.11 - 0.16 | $0.101 - 0.12 | $0.09 - 0.15 |
| How that was worked out | $0.11-$0.14 bundled AI rate plus pass-through carrier minutes (roughly $0.004-$0.014). Short or failed outbound attempts cost $0.015 each regardless. | $0.10 agent task + $0.00099 RTC per user, using included managed models. High end allows for SIP/PSTN carrier minutes, which were not priced in the sources found. | Vapi's estimator: 1,000 minutes = $82-$129 including $50 hosting (so $0.082-$0.129/min before carrier), plus $0.008-$0.014 Twilio. Premium LLMs or voices push higher. |
| Pricing model | per-minute | per-minute | per-minute |
| Free tier | Start plan: free, no card, 2 credits + an inbound number. | First 300 minutes free. | $5 free credits and 1 phone number. |
| Connects by | PSTN, SIP, WebRTC | WebRTC, SIP, PSTN | WebRTC, WebSocket, SIP, PSTN |
| Audio in | Phone (Bland numbers or BYO Twilio/SIP), web widget | Agora RTC (SD-RTN) audio; SIP/PSTN | Phone (Vapi numbers, Twilio, Vonage, Telnyx, SIP), Daily WebRTC web SDK, WebSocket |
| Audio out | Same | Same | Same |
| Languages | Not verified. | Depends on chosen ASR/TTS vendors. | Depends on transcriber/voice chosen. |
| Latency (vendor claim) | No verified number. | No verified vendor number. | No verified number. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified in this research (ask Bland for SOC 2/HIPAA terms). | Not verified in this research. | SOC 2 Type II per third-party trust listing (security.vapi.ai trust center); HIPAA via $2,000/mo add-on; GDPR page in docs. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Platform $/min | $0.14 | $0.10 | $0.05 |
| All-in price | Yes | Yes | No |
| Entry plan $/mo | $299 | $0 | $29 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | $5 |
| Phone numbers | Yes | Yes | Yes |
| Own LLM | - | Yes | Yes |
| Own keys | - | Yes | Yes |
| No-code | Yes | Yes | - |
| Recording | Yes | - | Yes |
| Noise cancel | - | - | - |
| Smart turns | - | - | - |
| Latency ms | - | - | 500 |
| Languages | - | - | - |
| Max session min | - | - | - |
| Concurrency | 50 | - | 10 |
| WebRTC | Yes | Yes | Yes |
| WebSocket | - | - | Yes |
| Phone / SIP | Yes | Yes | Yes |
| HIPAA | - | - | Yes |
| SOC 2 | - | - | Yes |
| EU data | - | - | Yes |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 1 | 1 | 2 |