Compare realtime APIs
Pick up to four APIs from any category and see them side by side.
| Anam Anam | Beyond Presence Beyond Presence | LiveAvatar (formerly HeyGen Interactive / Streaming Avatar) HeyGen | |
|---|---|---|---|
| Category | Avatars + video | Avatars + video | Avatars + video |
| Status | GA | GA | GA |
| Est. per minute | $0.11 - 0.24 | $0.09 - 0.35 | $0.08 - 0.19 |
| How that was worked out | Overage $0.11-$0.16; Starter $12/50 min = $0.24; Enterprise listed at $0.04 | USD plan price / included minutes: Scale $349/4,000 S2V min = $0.087 up to Starter $49/140 agent min = $0.35. Overage is quoted in EUR only. | Essential $99/1,110 credits = ~$0.089/credit, Business ~$0.079/credit: LITE 1 credit/min = $0.08-0.09, FULL 2 credits/min = $0.16-0.19 incl. overage |
| Pricing model | subscription | subscription | credits |
| Free tier | 30 minutes per month, 1 concurrent session, 3 minute conversations. | 40 speech-to-video minutes (or 20 agent minutes) per month, 1 concurrent, 3 minute session cap. | 10 credits per month (about 5 FULL minutes or 10 LITE minutes); sandbox mode is free for development. |
| Connects by | WebRTC, LiveKit | LiveKit, WebRTC | WebRTC, LiveKit, WebSocket, Agora |
| Audio in | User mic via Anam JS/Python SDK | Your agent's audio (speech-to-video) or user mic (managed agent) | FULL: user mic via managed WebRTC. LITE: you send PCM 16-bit 24 kHz base64 chunks over WebSocket (about 1 s chunks, max 1 MB per packet) |
| Audio out | Anam voices including custom voice, or audio passthrough | Your TTS or managed voice | FULL: TTS voices (ElevenLabs, Cartesia, Fish Audio options). LITE: lip-synced to your audio |
| Languages | Multilingual support page exists; list not captured. | Language support page exists; list not captured. | A Get Languages endpoint exists; list not captured in this pass. |
| Latency (vendor claim) | Not captured; Anam publishes a session performance page. | Not captured. | No vendor latency figure captured. |
| Key limits |
|
|
|
| High-severity warnings |
|
|
|
| Compliance | Not verified in this pass. | Not verified in this pass. | Not verified in this pass. |
| Self-hostable | No | No | No |
| Last checked | 2026-10-10 | 2026-10-10 | 2026-10-10 |
| Key numbers and features | |||
| Session $/min | $0.11 | $0.087 | $0.08 |
| Entry plan $/mo | $12 | $49 | $99 |
| Free tier | Yes | Yes | Yes |
| Free credit $ | - | - | - |
| Custom avatar | Yes | Yes | - |
| From photo | Yes | - | - |
| Own LLM | Yes | Yes | Yes |
| Own voice | Yes | Yes | Yes |
| Interrupts | - | - | - |
| Resolution p | 768 | 1,080 | 720 |
| FPS | - | - | - |
| CPU only | - | - | - |
| Latency ms | - | - | - |
| Languages | - | - | - |
| Max session min | 120 | - | - |
| Concurrency | 1 | 10 | - |
| WebRTC | Yes | Yes | Yes |
| WebSocket | - | - | Yes |
| Phone / SIP | - | - | - |
| HIPAA | - | - | - |
| SOC 2 | - | - | - |
| EU data | - | - | - |
| Self-host | No | No | No |
| Open weights | No | No | No |
| High warnings | 1 | 0 | 2 |